List of standard Object Type Codes for Dynamics 365
What is an Object Type Code?
Every entity/Table in Dynamics has a ‘Type Code’ - a numeric identifier for that table.
Why would I need to know the type code?
Chances are, if you’re reading this page, it’s because you need it. However most of the time a type code is needed for integration purposes or other customizations where you will be accessing the system without the GUI.

Looking to export your Object Type Codes from Dynamics 365 On Prem - See: https://www.thetindog.com/dynamics-as-we-go/object-type-codes-onprem
Looking to export your Object Type Codes from Dynamics 365 On line - See: https://www.thetindog.com/dynamics-as-we-go/object-type-codes-online
Standard Object Type Codes
Code | Object/Table |
1 | Account |
2 | Contact |
3 | Opportunity |
4 | Lead |
5 | Note |
6 | Business Unit Map |
7 | Owner |
8 | User |
9 | Team |
10 | Business Unit |
14 | System User Principal |
16 | AccountLeads |
17 | ContactInvoices |
18 | ContactQuotes |
19 | ContactOrders |
20 | Service Contract Contact |
21 | ProductSalesLiterature |
22 | ContactLeads |
24 | LeadCompetitors |
25 | OpportunityCompetitors |
26 | CompetitorSalesLiterature |
27 | LeadProduct |
29 | Subscription |
30 | Filter Template |
31 | Privilege Object Type Code |
32 | Sales Process Instance |
33 | Subscription Synchronization Information |
35 | Tracking information for deleted entities |
36 | Client update |
37 | Subscription Manually Tracked Object |
42 | SystemUser BusinessUnit Entity Map |
44 | Field Sharing |
45 | Subscription Statistic Offline |
46 | Subscription Statistic Outlook |
47 | Subscription Sync Entry Offline |
48 | Subscription Sync Entry Outlook |
50 | Position |
51 | System User Manager Map |
52 | User Search Facet |
54 | Global Search Configuration |
55 | FileAttachment |
78 | Virtual Entity Data Provider |
85 | Virtual Entity Data Source |
92 | Team template |
99 | Social Profile |
101 | Service Plan |
112 | Case |
113 | Child Incident Count |
123 | Competitor |
126 | Indexed Article |
127 | Article |
129 | Subject |
132 | Announcement |
135 | Activity Party |
150 | User Settings |
300 | Canvas App |
301 | Callback Registration |
371 | Connector |
372 | Connector |
380 | Environment Variable Definition |
381 | Environment Variable Value |
400 | AI Template |
401 | AI Model |
402 | AI Configuration |
418 | Dataflow |
430 | Entity Analytics Config |
431 | Image Attribute Configuration |
432 | Entity Image Configuration |
950 | New Process |
951 | Translation Process |
952 | Phone To Case Process |
953 | Opportunity Sales Process |
954 | Lead To Opportunity Sales Process |
955 | Expired Process |
1001 | Attachment |
1002 | Attachment |
1003 | Internal Address |
1004 | Competitor Address |
1006 | Competitor Product |
1007 | Image Descriptor |
1010 | Contract |
1011 | Contract Line |
1013 | Discount |
1016 | Article Template |
1017 | Lead Address |
1019 | Organization |
1021 | Organization UI |
1022 | Price List |
1023 | Privilege |
1024 | Product |
1025 | Product Association |
1026 | Price List Item |
1028 | Product Relationship |
1030 | System Form |
1031 | User Dashboard |
1036 | Security Role |
1037 | Role Template |
1038 | Sales Literature |
1039 | View |
1043 | String Map |
1048 | Property |
1049 | Property Option Set Item |
1055 | Unit |
1056 | Unit Group |
1070 | Sales Attachment |
1071 | Address |
1072 | Subscription Clients |
1075 | Status Map |
1080 | Discount List |
1082 | Article Comment |
1083 | Opportunity Line |
1084 | Quote |
1085 | Quote Line |
1086 | User Fiscal Calendar |
1088 | Order |
1089 | Order Line |
1090 | Invoice |
1091 | Invoice Line |
1094 | Authorization Server |
1095 | Partner Application |
1111 | System Chart |
1112 | User Chart |
1113 | Ribbon Tab To Command Mapping |
1115 | Ribbon Context Group |
1116 | Ribbon Command |
1117 | Ribbon Rule |
1120 | Application Ribbons |
1130 | Ribbon Difference |
1140 | Replication Backlog |
1141 | Characteristic |
1142 | Rating Value |
1144 | Rating Model |
1145 | Bookable Resource Booking |
1146 | Bookable Resource Booking Header |
1147 | Bookable Resource Category |
1148 | Bookable Resource Characteristic |
1149 | Bookable Resource Category Assn |
1150 | Bookable Resource |
1151 | Bookable Resource Group |
1152 | Booking Status |
1189 | Document Suggestions |
1190 | SuggestionCardTemplate |
1200 | Field Security Profile |
1201 | Field Permission |
1203 | Team Profiles |
1234 | Channel Property Group |
1235 | Property Association |
1236 | Channel Property |
1300 | SocialInsightsConfiguration |
1309 | Saved Organization Insights Configuration |
1333 | Property Instance |
1400 | Sync Attribute Mapping Profile |
1401 | Sync Attribute Mapping |
1403 | Team Sync-Attribute Mapping Profiles |
1404 | Principal Sync Attribute Map |
2000 | Annual Fiscal Calendar |
2001 | Semiannual Fiscal Calendar |
2002 | Quarterly Fiscal Calendar |
2003 | Monthly Fiscal Calendar |
2004 | Fixed Monthly Fiscal Calendar |
2010 | Email Template |
2011 | Contract Template |
2012 | Unresolved Address |
2013 | Territory |
2015 | Theme |
2016 | User Mapping |
2020 | Queue |
2023 | QueueItemCount |
2024 | QueueMemberCount |
2027 | License |
2029 | Queue Item |
2500 | User Entity UI Settings |
2501 | User Entity Instance Data |
3000 | Integration Status |
3005 | Channel Access Profile |
3008 | External Party |
3231 | Connection Role |
3233 | Connection Role Object Type Code |
3234 | Connection |
4000 | Facility/Equipment |
4001 | Service |
4002 | Resource |
4003 | Calendar |
4004 | Calendar Rule |
4005 | Scheduling Group |
4006 | Resource Specification |
4007 | Resource Group |
4009 | Site |
4010 | Resource Expansion |
4011 | Inter Process Lock |
4023 | Email Hash |
4101 | Display String Map |
4102 | Display String |
4110 | Notification |
4120 | Exchange Sync Id Mapping |
4200 | Activity |
4201 | Appointment |
4202 | |
4204 | Fax |
4206 | Case Resolution |
4207 | Letter |
4208 | Opportunity Close |
4209 | Order Close |
4210 | Phone Call |
4211 | Quote Close |
4212 | Task |
4214 | Service Activity |
4215 | Commitment |
4216 | Social Activity |
4220 | UntrackedEmail |
4230 | Saved View |
4231 | Metadata Difference |
4232 | Business Data Localized Label |
4250 | Recurrence Rule |
4251 | Recurring Appointment |
4299 | Email Search |
4300 | Marketing List |
4301 | Marketing List Member |
4400 | Campaign |
4401 | Campaign Response |
4402 | Campaign Activity |
4403 | Campaign Item |
4404 | Campaign Activity Item |
4405 | Bulk Operation Log |
4406 | Quick Campaign |
4410 | Data Import |
4411 | Data Map |
4412 | Import Source File |
4413 | Import Data |
4414 | Duplicate Detection Rule |
4415 | Duplicate Record |
4416 | Duplicate Rule Condition |
4417 | Column Mapping |
4418 | List Value Mapping |
4419 | Lookup Mapping |
4420 | Owner Mapping |
4421 | BookableResourceBooking to Exchange Id Mapping |
4423 | Import Log |
4424 | Bulk Delete Operation |
4425 | Bulk Delete Failure |
4426 | Transformation Mapping |
4427 | Transformation Parameter Mapping |
4428 | Import Entity Mapping |
4450 | Data Performance Dashboard |
4490 | Office Document |
4500 | Relationship Role |
4501 | Relationship Role Map |
4502 | Customer Relationship |
4503 | Opportunity Relationship |
4545 | Entitlement Template Product |
4567 | Auditing |
4579 | Ribbon Client Metadata. |
4600 | Entity Map |
4601 | Attribute Map |
4602 | Plug-in Type |
4603 | Plug-in Type Statistic |
4605 | Plug-in Assembly |
4606 | Sdk Message |
4607 | Sdk Message Filter |
4608 | Sdk Message Processing Step |
4609 | Sdk Message Request |
4610 | Sdk Message Response |
4611 | Sdk Message Response Field |
4613 | Sdk Message Pair |
4614 | Sdk Message Request Field |
4615 | Sdk Message Processing Step Image |
4616 | Sdk Message Processing Step Secure Configuration |
4618 | Service Endpoint |
4619 | Plug-in Trace Log |
4700 | System Job |
4702 | Workflow Wait Subscription |
4703 | Process |
4704 | Process Dependency |
4705 | ISV Config |
4706 | Process Log |
4707 | Application File |
4708 | Organization Statistic |
4709 | Site Map |
4710 | Process Session |
4711 | Expander Event |
4712 | Process Trigger |
4720 | Flow Session |
4724 | Process Stage |
4725 | Business Process Flow Instance |
4800 | Web Wizard |
4802 | Wizard Page |
4803 | Web Wizard Access Privilege |
4810 | Time Zone Definition |
4811 | Time Zone Rule |
4812 | Time Zone Localized Name |
6363 | Entitlement Product |
7000 | System Application Metadata |
7001 | User Application Metadata |
7100 | Solution |
7101 | Publisher |
7102 | Publisher Address |
7103 | Solution Component |
7104 | Solution Component Definition |
7105 | Dependency |
7106 | Dependency Node |
7107 | Invalid Dependency |
7108 | Dependency Feature |
7200 | RuntimeDependency |
7272 | Entitlement Contact |
8000 | Post |
8001 | Post Role |
8002 | Post Regarding |
8003 | Follow |
8005 | Comment |
8006 | Like |
8040 | ACIViewMapper |
8050 | Trace |
8051 | Trace Association |
8052 | Trace Regarding |
8181 | Routing Rule Set |
8199 | Rule Item |
8700 | AppModule Metadata |
8701 | AppModule Metadata Dependency |
8702 | AppModule Metadata Async Operation |
8840 | Hierarchy Rule |
9006 | Model-driven App |
9007 | App Module Component |
9009 | App Module Roles |
9011 | App Config Master |
9012 | App Configuration |
9013 | App Configuration Instance |
9100 | Report |
9101 | Report Related Entity |
9102 | Report Related Category |
9103 | Report Visibility |
9104 | Report Link |
9105 | Currency |
9106 | Mail Merge Template |
9107 | Import Job |
9201 | LocalConfigStore |
9300 | Record Creation and Update Rule |
9301 | Record Creation and Update Rule Item |
9333 | Web Resource |
9400 | Channel Access Profile Rule |
9401 | Channel Access Profile Rule Item |
9502 | SharePoint Site |
9507 | Sharepoint Document |
9508 | Document Location |
9509 | SharePoint Data |
9510 | Rollup Properties |
9511 | Rollup Job |
9600 | Goal |
9602 | Rollup Query |
9603 | Goal Metric |
9604 | Rollup Field |
9605 | Email Server Profile |
9606 | Mailbox |
9607 | Mailbox Statistics |
9608 | Mailbox Auto Tracking Folder |
9609 | Mailbox Tracking Category |
9650 | Process Configuration |
9690 | Organization Insights Notification |
9699 | Organization Insights Metric |
9700 | Entitlement |
9701 | Entitlement Channel |
9702 | Entitlement Template |
9703 | Entitlement Template Channel |
9704 | Entitlement Entity Allocation Type Mapping |
9750 | SLA |
9751 | SLA Item |
9752 | SLA KPI Instance |
9753 | Custom Control |
9754 | Custom Control Resource |
9755 | Custom Control Default Config |
9800 | Entity |
9808 | Attribute |
9809 | OptionSet |
9810 | Entity Key |
9811 | Entity Relationship |
9812 | Managed Property |
9813 | Relationship Entity |
9814 | Relationship Attribute |
9866 | Mobile Offline Profile |
9867 | Mobile Offline Profile Item |
9868 | Mobile Offline Profile Item Association |
9869 | Sync Error |
9870 | Offline Command Definition |
9875 | Language Provisioning State |
9880 | Ribbon Metadata To Process |
9890 | SolutionHistoryData |
9900 | Navigation Setting |
9910 | MultiEntitySearch |
9912 | Multi Select Option Value |
9919 | Hierarchy Security Configuration |
9930 | Knowledge Base Record |
9931 | Incident KnowledgeBaseRecord |
9932 | Time Stamp Date Mapping |
9936 | Azure Service Connection |
9940 | Document Template |
9941 | Personal Document Template |
9942 | Topic Model Configuration |
9943 | Topic Model Execution History |
9944 | Topic Model |
9945 | Text Analytics Entity Mapping |
9946 | Topic History |
9947 | Knowledge Search Model |
9948 | Text Analytics Topic |
9949 | Advanced Similarity Rule |
9950 | Office Graph Document |
9951 | Similarity Rule |
9953 | Knowledge Article |
9954 | Knowledge Article Incident |
9955 | Knowledge Article Views |
9957 | Language |
9958 | Feedback |
9959 | Category |
9960 | Knowledge Article Category |
9961 | DelveActionHub |
9962 | Action Card |
9968 | ActionCardUserState |
9973 | Action Card User Settings |
9983 | Action Card Type |
9986 | Interaction for Email |
9987 | External Party Item |
9996 | HolidayWrapper |
9997 | Email Signature |
10000 | OData v4 Data Source |
10001 | Profile Album |
10002 | Post Configuration |
10003 | Post Rule Configuration |
10004 | Wall View |
10005 | Filter |
10006 | Actual |
10007 | Booking Alert |
10008 | Booking Alert Status |
10009 | Booking Change |
10010 | Booking Rule |
10011 | Booking Setup Metadata |
10012 | Client Extension |
10013 | Configuration |
10014 | Organizational Unit |
10015 | Priority |
10016 | Requirement Characteristic |
10017 | Requirement Organization Unit |
10018 | Requirement Resource Category |
10019 | Requirement Resource Preference |
10020 | Requirement Status |
10021 | Resource Requirement |
10022 | Resource Requirement Detail |
10023 | Resource Territory |
10024 | Schedule Board Setting |
10025 | Scheduling Parameter |
10026 | System User Scheduler Setting |
10027 | Fulfillment Preference |
10028 | Time Group Detail |
10029 | Transaction Origin |
10030 | Work template |
10031 | Account Project Price List |
10032 | Project Service Approval |
10033 | Batch Job |
10034 | Project Stages |
10035 | Invoice Process |
10036 | Competency Requirement (Deprecated) |
10037 | Contact Price List |
10038 | Project Contract Line Invoice Schedule |
10039 | Project Contract Line Milestone |
10040 | Actual Data Export (Deprecated) |
10041 | Delegation |
10042 | Estimate |
10043 | Estimate Line |
10044 | Expense |
10045 | Expense Category |
10046 | Expense Receipt |
10047 | Fact |
10048 | Field Computation |
10049 | Find Work Event (Deprecated in v3.0) |
10050 | Integration Job |
10051 | Integration Job Detail |
10052 | Invoice Frequency |
10053 | Invoice Frequency Detail |
10054 | Invoice Line Detail |
10055 | Journal |
10056 | Journal Line |
10057 | Result Cache |
10058 | Opportunity Line Resource Category (Deprecated) |
10059 | Opportunity Line Detail (Deprecated) |
10060 | Opportunity Line Transaction Category (Deprecated) |
10061 | Opportunity Line Transaction Classification (Deprecated) |
10062 | Opportunity Project Price List |
10063 | Project Contract Line Resource Category |
10064 | Project Contract Line Detail |
10065 | Project Contract Line Transaction Category |
10066 | Project Contract Line Transaction Classification |
10067 | Project Contract Project Price List |
10068 | Process Notes |
10069 | Project |
10070 | Project Approval |
10071 | Project Parameter |
10072 | Project Parameter Price List |
10073 | Project Price List |
10074 | Project Task |
10075 | Project Task Dependency |
10076 | Project Task Status User |
10077 | Project Team Member |
10078 | Project Team Member Sign-Up (Deprecated in v3.0) |
10079 | Project Transaction Category (Deprecated) |
10080 | Quote Line Analytics Breakdown |
10081 | Quote Line Invoice Schedule |
10082 | Quote Line Resource Category |
10083 | Quote Line Milestone |
10084 | Quote Line Detail |
10085 | Quote Line Transaction Category |
10086 | Quote Line Transaction Classification |
10087 | Quote Project Price List |
10088 | Resource Assignment |
10089 | Resource Assignment Detail (Deprecated in v2.0) |
10090 | Role Price |
10091 | Resource Request |
10092 | Role competency requirement |
10093 | Role Utilization |
10094 | Time Entry |
10095 | Time Off Calendar |
10096 | Transaction Category |
10097 | Transaction Category Classification |
10098 | Transaction Category Hierarchy Element |
10099 | Transaction Category Price |
10100 | Transaction Connection |
10101 | Transaction Type |
10102 | User Work History |
10107 | Agreement |
10108 | Agreement Booking Date |
10109 | Agreement Booking Incident |
10110 | Agreement Booking Product |
10111 | Agreement Booking Service |
10112 | Agreement Booking Service Task |
10113 | Agreement Booking Setup |
10114 | Agreement Invoice Date |
10115 | Agreement Invoice Product |
10116 | Agreement Invoice Setup |
10117 | Agreement Substatus |
10118 | Booking Journal |
10119 | Booking Timestamp |
10120 | Purchase Order Business Process |
10121 | Case to Work Order Business Process |
10122 | Agreement Business Process |
10123 | Work Order Business Process |
10124 | Customer Asset |
10125 | Field Service Price List Item |
10126 | Field Service Setting |
10127 | Field Service System Job |
10128 | Incident Type |
10129 | Incident Type Characteristic |
10130 | Incident Type Product |
10131 | Incident Type Service |
10132 | Incident Type Service Task |
10133 | Inventory Adjustment |
10134 | Inventory Adjustment Product |
10135 | Inventory Journal |
10136 | Inventory Transfer |
10137 | Order Invoicing Date |
10138 | Order Invoicing Product |
10139 | Order Invoicing Setup |
10140 | Order Invoicing Setup Date |
10141 | Payment |
10142 | Payment Detail |
10143 | Payment Method |
10144 | Payment Term |
10145 | Postal Code |
10146 | Product Inventory |
10147 | Purchase Order |
10148 | Purchase Order Bill |
10149 | Purchase Order Product |
10150 | Purchase Order Receipt |
10151 | Purchase Order Receipt Product |
10152 | Purchase Order SubStatus |
10153 | Quote Booking Incident |
10154 | Quote Booking Product |
10155 | Quote Booking Service |
10156 | Quote Booking Service Task |
10157 | Quote Booking Setup |
10158 | Quote Invoicing Product |
10159 | Quote Invoicing Setup |
10160 | Resource Pay Type |
10161 | RMA |
10162 | RMA Product |
10163 | RMA Receipt |
10164 | RMA Receipt Product |
10165 | RMA SubStatus |
10166 | RTV |
10167 | RTV Product |
10168 | RTV Substatus |
10169 | Service Task Type |
10170 | Ship Via |
10171 | Tax Code |
10172 | Tax Code Detail |
10173 | Time Off Request |
10174 | Unique Number |
10175 | Warehouse |
10176 | Work Order |
10177 | Work Order Characteristic (Deprecated) |
10178 | Work Order Details Generation Queue (Deprecated) |
10179 | Work Order Incident |
10180 | Work Order Product |
10181 | Resource Restriction (Deprecated) |
10182 | Work Order Service |
10183 | Work Order Service Task |
10184 | Work Order Substatus |
10185 | Work Order Type |
10186 | IoT Alert |
10187 | IoT Device |
10188 | IoT Device Category |
10189 | IoT Device Command |
10190 | IoT Device Registration History |
10191 | CFS - IoT Alert Process Flow |
10193 | Plug-in Profile |
10194 | OrgInsights User Dashboard Definition |
10195 | News |
10196 | Wrong Company? |
10199 | msdyn_relationshipinsightsunifiedconfig |
10200 | siconfig |
10201 | Notes analysis Config |
10202 | icebreakersconfig |
10203 | UntrackedAppointment |
10206 | admin_settings_entity |
10209 | Microsoft Teams Collaboration entity |
10212 | Playbook Callable Context |
10213 | Playbook activity |
10214 | Playbook activity attribute |
10215 | Playbook category |
10216 | Playbook |
10217 | Playbook template |
10231 | Solution History |
10232 | Solution History Data Source |
10233 | Database Version |
10234 | Upgrade Run |
10235 | Upgrade Step |
10236 | Upgrade Version |
10247 | Solution Component Summary |
10248 | Solution Component Data Source |
10249 | Component Layer |
10250 | Component Layer Data Source |
10251 | Customer Voice survey email template |
10252 | Customer Voice survey question |
10253 | Customer Voice survey question response |
10254 | Customer Voice survey |
10255 | Customer Voice survey invite |
10256 | Customer Voice survey response |
10257 | Customer Voice unsubscribed recipient |
10258 | IoT Device Command Definition |
10259 | IoT Device Data History |
10260 | IoT Device Property |
10261 | IoT Property Definition |
10262 | IoT Settings |
10265 | Analysis Component |
10266 | Analysis Job |
10267 | Analysis Result |
10268 | Analysis Result Detail |
10269 | Solution Health Rule |
10270 | Solution Health Rule Argument |
10271 | Solution Health Rule Set |
10272 | Forecast definition |
10273 | Forecast |
10274 | Forecast recurrence |
10275 | inMail |
10276 | Message |
10277 | Smart Links Content Viewed |
10278 | LinkedIn Sales Navigator Configuration |
10279 | Action Card Regarding |
10280 | Action Card Role Setting |
10281 | EntityRankingRule |
10282 | flowcardtype |
10283 | salesinsightssettings |
10284 | AI Form Processing Document |
10285 | AI Object Detection Image |
10286 | AI Object Detection Label |
10287 | AI Object Detection Bounding Box |
10288 | AI Object Detection Image Mapping |
10290 | SI Key Value Config |
10291 | Microsoft Teams Graph resource Entity |
10292 | msdyn_msteamssetting |
10294 | Profile Associations |
10295 | msdyn_msteamssettingsv2 |
10296 | Knowledge Article Image |
10297 | Knowledge Article Template |
10298 | Workflow Binary |
10300 | Forecast Configuration |
10301 | ApiSettings |
10305 | Solution Component Attribute Configuration |
10306 | Auto Capture Rule |
10307 | Auto Capture Settings |
10308 | Suggested Activity |
10309 | Suggested Activity Data Source |
10310 | Suggested Contact |
10311 | Suggested contacts data source |
10312 | AI Builder Dataset |
10313 | AI Builder Dataset File |
10314 | AI Builder Datasets Container |
10315 | AI Builder File |
10316 | AI Builder File Attached Data |
10317 | Solution Component Configuration |
10318 | StageSolutionUpload |
10319 | ProcessStageParameter |
10320 | AI Builder Dataset Record |
10321 | [Deprecated] Data Analytics Admin Settings |
10322 | Data Analytics Report |
10323 | [Deprecated] Dynamics Customer Service Analytics |
10324 | Service Configuration |
10325 | SLA KPI |
10326 | NonRelational Data Source |
10327 | Data Lake Workspace |
10328 | Data Lake Workspace Permission |
10329 | ApplicationUser |
10331 | Customer Voice localized survey email template |
10332 | Customer Voice project |
10333 | Customer Voice satisfaction metric |
10334 | Solution Component Relationship Configuration |
10335 | List Operation |
10336 | Connection Reference |
10337 | Model-Driven App Element |
10338 | Model-Driven App Component Node's Edge |
10339 | Model-Driven App Component Node |
10340 | Model-Driven App Setting |
10341 | Setting Definition |
10342 | CanvasApp Extended Metadata |
10343 | PDF Setting |
10344 | ExportSolutionUpload |
10345 | Rich Text Attachment |
10346 | Bookable Resource Association |
10347 | Business Closure |
10348 | Requirement Group |
10349 | Requirement Relationship |
10350 | Requirement Dependency |
10351 | Scheduling Feature Flag |
10352 | Time Source |
10355 | Pricing Dimension |
10356 | Pricing Dimension Field Name |
10357 | Role Price Markup |
10360 | Three-Dimensional Model |
10361 | Customer Asset Category |
10362 | Entitlement Application |
10363 | Field Service SLA Configuration |
10364 | Incident Types Setup |
10365 | Incident Type Requirement Group |
10367 | Incident Type Suggestion Result |
10368 | Incident Type Suggestion Run History |
10369 | IoT Device Visualization Configuration |
10370 | IoT Field Mapping |
10371 | IoT Provider |
10372 | IoT Provider Instance |
10373 | Entity Configuration |
10374 | Geofence |
10375 | Geofence Event |
10376 | Geofencing Settings |
10377 | CascadeGrantRevokeAccessRecordsTracker |
10378 | CascadeGrantRevokeAccessVersionTracker |
10379 | IoT Alert to Case Process |
10381 | Knowledge Interaction Insight |
10382 | Knowledge Search Insight |
10383 | BotContent |
10384 | ConversationTranscript |
10385 | Chatbot |
10386 | Chatbot subcomponent |
10390 | Package |
10392 | Customer Voice alert |
10393 | Customer Voice alert rule |
10394 | Data Lake Folder |
10395 | Data Lake Folder Permission |
10396 | ProvisionLanguageForUser |
10398 | Catalog |
10399 | Catalog Assignment |
10400 | Internal Catalog Assignment |
10401 | Custom API |
10402 | Custom API Request Parameter |
10403 | Custom API Response Property |
10404 | Activity monitor |
10405 | Available Times Data Source |
10406 | resource group data source |
10407 | Available Times |
10408 | Virtual Resource Group Resource |
10409 | Migration tracker |
10410 | Asset Category Template Association |
10411 | Asset Template Association |
10412 | Customer Asset Attachment |
10413 | Functional Location |
10414 | Property Definition |
10415 | Property Asset Association |
10416 | Property Log |
10417 | Property Template Association |
10418 | Template For Properties |
10420 | App profile |
10421 | Application Extension |
10422 | Application Tab Template |
10423 | Notification Field |
10424 | Notification Template |
10425 | Session Template |
10426 | Template Parameter |
10432 | Channel Provider |
10434 | Productivity pane configuration |
10435 | Pane tab configuration |
10436 | Pane tool configuration |
10438 | Agent script |
10439 | Agent script step |
10441 | Action Input Parameter |
10442 | Action Output Parameter |
10443 | Macro Action Template |
10444 | Macro Solution Configuration |
10445 | Macro Connector |
10446 | Macro Run History |
10447 | Parameter definition |
10450 | Adaptive Card Configuration |
10451 | Smartassist configuration |
10453 | Case Enrichment |
10454 | Case Suggestion |
10455 | Case Suggestion Request Payload |
10456 | Case Suggestions Data Souce |
10457 | KB Enrichment |
10458 | Knowledge Article Suggestion |
10459 | Knowledge Article Suggestion Data Source |
10460 | Suggestion Interaction |
10461 | Suggestion request payload |
10462 | Suggestions Model Summary |
10463 | Suggestions Setting |
10464 | Analytics and insights |
10465 | Case Topic |
10466 | Case Topic Setting |
10467 | Case Topic Summary |
10468 | Case topic Incident mapping |
10469 | Customer service historical analytics (preview) |
10470 | Knowledge search analytics (preview) |
10471 | Knowledge Federated Article |
10472 | Knowledge FederatedArticle Incident |
10473 | Search provider |
10474 | Inspection |
10475 | Inspection Attachment |
10476 | Inspection Version |
10477 | Inspection Response |
10478 | Asset Suggestion |
10479 | Problematic Asset Feedback |
10480 | Geolocation Settings |
10481 | Geolocation Tracking |
10482 | Asset Suggestions Setting |
10483 | Field service historical analytics |
10484 | Resource duration (preview) |
10485 | Predictive duration (preview) |
10486 | Predictive Work Hour Duration Setting |
10487 | Contract Line Detail Performance |
10488 | Contract Performance |
10489 | Help Page |
10490 | Search Telemetry |
10493 | Customer Voice file response |
10494 | Customer Voice survey reminder |
10495 | RevokeInheritedAccessRecordsTracker |
10496 | SystemUserAuthorizationChangeTracker |
10497 | Organization Setting |
10498 | OrganizationDataSyncSubscription |
10499 | OrganizationDataSyncSubscriptionEntity |
10500 | Model-Driven App User Setting |
10501 | TeamMobileOfflineProfileMembership |
10502 | UserMobileOfflineProfileMembership |
10503 | Teams Dialer Admin settings |
10504 | KeyVaultReference |
10505 | ManagedIdentity |
10506 | Notification |
Related Posts:
Every entity/Table in Dynamics has a ‘Type Code’ - a numeric identifier for that table. Here’s how to find yours.
Every entity/Table in Dynamics has a ‘Type Code’ - a numeric identifier for that table. Here’s how to find yours.
Every entity/Table in Dynamics has a ‘Type Code’ - a numeric identifier for that table. Here’s how to find yours.
In Microsoft Dynamics 365, calculated fields let you automate manual calculations used in your business processes. The following options are available to you;
Photo by Artem Podrez from Pexels
Applies To:
Dynamics 365 On-Prem
Dynamics 365 On-Line